NIE Chennai Recruitment 2020 - NIE Chennai invites applications for recruitment of 05 Consultant (Non-Medical) (IT), Consultant (Non-Medical), Project Scientist - C (Non-Medical) (Data Analyst), Technical Assistant (Project Management) Posts. The applicants are requested to Download Application Form through Official Website http://nie.gov.in/. Interested candidates are requested to peruse the advertisement regarding the process of Examinations and Interview, Eligibility Criteria, Application Fee, How to Apply, Pattern of Examination, Syllabus, Question Paper, Admit Date, Exam Date, Result Date etc,. Refer thoroughly before applying.
Job Vacancy Details
Total Vacancy - 05 Posts
Name of Post | No. of Post |
---|---|
Consultant (Non-Medical) (IT) | 01 |
Consultant (Non-Medical) | 02 |
Project Scientist - C (Non-Medical) (Data Analyst) | 01 |
Technical Assistant (Project Management) | 01 |
Age Limit :
Name of Post | Age Limit |
---|---|
Consultant (Non-Medical) (IT) | 70 Years |
Consultant (Non-Medical) | 70 Years |
Project Scientist - C (Non-Medical) (Data Analyst) | 40 Year |
Technical Assistant (Project Management) | 33 Years (Including 3 years age relaxation) |
Salary :
Name of Post | Pay scale |
---|---|
Consultant (Non-Medical) (IT) | Rs. 70,000/- Per month (Consolidated) |
Consultant (Non-Medical) | Rs. 70,000/- Per month (Consolidated) |
Project Scientist - C (Non-Medical) (Data Analyst) | Rs. 57,660/- per month inclusive of HRA |
Technical Assistant (Project Management) | Rs. 31,000/- Per month (Consolidated) |
Education Qualification :
Name of Post | Qualification |
---|---|
Consultant (Non-Medical) (IT) | Master’s degree in computer science/ computer application with R&D experience - Experience in managing ODK based surveys, analysis of large data bases. - Training of field staff in using ODK |
Consultant (Non-Medical) | Master’s degree in Social Science (OR) Management with R&D experience - Research experience in Public Health and field based surveys. |
Project Scientist - C (Non-Medical) (Data Analyst) | - First class post graduate degree in statistics (OR) Epidemiology with 4 Years experience in managing and analyzing medical research data. (OR) - Second Class Masters degree in statistics (OR) Epidemiology with 4 years experience in managing and analyzing medical research data. (OR) - BE Computer Science with 4 years experience in managing and analyzing medical research data. - Experience in managing large databases, Expertise in statistical softwares -- SPSS,Stata |
Technical Assistant (Project Management) | Graduate in Commerce with 3 years experience in project management work in central/state Govt Organization (OR) Master’s degree in Commerce - Experience in Project management in Govt. Organization. |
Apply Mode :
WALK-IN
Application Fees
Kindly check the official notification for detailed Application fee information.
Selection Process
- Personal Interview
How to Apply :
Eligible Candidates advised to Download and read NICED Job notification to get aware of recruitment schedule and venue from official website www.niced.org.in. Candidate must reach advertised venue (Address & Walk in Date Mentioned in Official Notification) with all original document and Xerox copies, filled in application form (if required)
Venue:
CMR - NIE, Chennai
Important Date:
Name of Post | Walk in Date |
---|---|
Consultant (Non-Medical) (IT) | 10.12.2020 |
Consultant (Non-Medical) | 10.12.2020 |
Project Scientist - C (Non-Medical) (Data Analyst) | 09.12.2020 |
Technical Assistant (Project Management) | 08.12.2020 |
Download NIE official Notification 2020 and Online Apply
Notification 2020: click here!
Application form: Click here!
For more updates join us on telegram channel - CLICK HERE
SHARE THIS USEFUL EMPLOYMENT UPDATES WITH YOUR FRIENDS AND FAMILY
0 comments :
Post a Comment